The Orange Cap of the Indian Premier League (IPL) 2022 adorns Jos Buttler’s head, while the Purple Cap is held by Yuzvendra Chahal. After the match played between Delhi Capitals and Sunrisers Hyderabad on Thursday, there may not have been much change in the race for the Purple Cap, but there was a big change in the race for the Orange Cap. Delhi Capitals opener David Warner has made a blistering entry in the top-5 by playing an innings of 92 not out. Jos Buttler, KL Rahul and Shikhar Dhawan are in this list ahead of Warner.
Another special thing is that Warner has played two matches less than these three batsmen. The kind of form that Warner has been in, he seems to be a strong contender to snatch the Orange Cap from Butler’s head.
player | match | Turn | Run | average | strike rate | fours | sixes |
---|---|---|---|---|---|---|---|
joss butler | 10 | 10 | 588 | 65.33 | 150.76 | 50 | 36 |
KL Rahul | 10 | 10 | 451 | 56.38 | 145.01 | 38 | 20 |
Shikhar Dhawan | 10 | 10 | 369 | 46.13 | 124.66 | 38 | 9 |
David Warner | 8 | 8 | 356 | 59.33 | 156.82 | 45 | 12 |
Abhishek Sharma | 10 | 10 | 331 | 33.10 | 134.00 | 37 | 9 |
Shreyas Iyer | 10 | 10 | 324 | 36.00 | 133.33 | 33 | 8 |
Faf du Plessis | 11 | 11 | 316 | 28.73 | 130.04 | 31 | 11 |
Hardik Pandya | 9 | 9 | 309 | 44.14 | 132.05 | 32 | 8 |
Tilak Verma | 9 | 9 | 307 | 43.86 | 137.05 | 20 | 15 |
Aiden Markram | 10 | 8 | 305 | 76.25 | 151.74 | 22 | 15 |
Related news
player | match | Turn | over | Run | wicket | average | BBI | economy rate | 4 wickets | 5 wickets |
---|---|---|---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 10 | 10 | 40 | 291 | 19 | 15.31 | 5/40 | 7.27 | 1 | 1 |
Kuldeep Yadav | 10 | 10 | 36.4 | 309 | 18 | 17.16 | 4/14 | 8.42 | 2 | 0 |
Kagiso Rabada | 9 | 9 | 33 | 273 | 17 | 16.05 | 4/33 | 8.27 | 2 | 0 |
T Natarajan | 9 | 9 | 35 | 303 | 17 | 17.82 | 3/10 | 8.65 | 0 | 0 |
Vanindu Hasranga | 11 | 11 | 37 | 304 | 16 | 19.00 | 4/20 | 8.21 | 1 | 0 |
Umesh Yadav | 10 | 10 | 40 | 286 | 15 | 19.06 | 4/23 | 7.15 | 1 | 0 |
Mohammed Shami | 10 | 10 | 40 | 323 | 15 | 21.53 | 3/25 | 8.07 | 0 | 0 |
Umran Malik | 10 | 10 | 38 | 339 | 15 | 22.60 | 5/25 | 8.92 | 1 | 1 |
Khaleel Ahmed | 7 | 7 | 28 | 220 | 14 | 15.71 | 3/25 | 7.85 | 0 | 0 |
dwayne bravo | 8 | 8 | 29.4 | 259 | 14 | 18.50 | 3/20 | 8.73 | 0 | 0 |
In the Purple Cap race, Yuzvendra Chahal’s reign continues, while Kuldeep Yadav remains at the second position. T Natarajan did not play the match against Delhi Capitals, but he remains at number four. Kagiso Rabada of Punjab Kings is at number three.