Indian Premier League GT vs SRH 2022: Indian Premier League (IPL) 2022 saw an exciting match between Gujarat Titans and Sunrisers Hyderabad on Wednesday. Sunrisers Hyderabad pacer Umran Malik took five wickets and became the man of the match, but Gujarat Titans registered the victory and reached the top of the points table. With this innings of Umran, the race for the Purple Cap has become very exciting.
Gujarat beat Hyderabad by hitting four sixes in the last over
On the other hand, Jos Buttler’s possession of the Orange Cap remains intact, but Hardik Pandya has entered the top-3. Hardik could score only 10 runs in this match, but with this he crossed the 300-run mark.
player | match | Turn | Run | average | strike rate | fours | sixes |
---|---|---|---|---|---|---|---|
joss butler | 8 | 8 | 499 | 71.29 | 159.42 | 42 | 32 |
KL Rahul | 8 | 8 | 368 | 61.33 | 147.79 | 33 | 15 |
Hardik Pandya | 7 | 7 | 305 | 61.00 | 137.38 | 32 | 8 |
Shikhar Dhawan | 8 | 8 | 302 | 41.14 | 132.45 | 30 | 8 |
Abhishek Sharma | 8 | 8 | 285 | 35.63 | 131.33 | 31 | 8 |
Faf du Plessis | 9 | 9 | 278 | 30.89 | 128.11 | 27 | 10 |
Tilak Verma | 8 | 8 | 272 | 45.33 | 140.20 | 19 | 13 |
Prithvi Shaw | 7 | 7 | 254 | 36.29 | 164.93 | 34 | 9 |
Shreyas Iyer | 8 | 8 | 248 | 35.43 | 142.52 | 26 | 7 |
Shivam Dubey | 8 | 8 | 247 | 35.29 | 159.35 | 19 | 14 |
Related news
player | match | Turn | over | Run | wicket | average | BBI | economy rate | 4 wickets | 5 wickets |
---|---|---|---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 8 | 8 | 32 | 227 | 18 | 12.61 | 5/40 | 7.09 | 1 | 1 |
Umran Malik | 8 | 8 | 30 | 239 | 15 | 15.93 | 5/25 | 7.96 | 1 | 1 |
T Natarajan | 8 | 8 | 31 | 261 | 15 | 17.40 | 3/10 | 8.41 | 0 | 0 |
dwayne bravo | 8 | 8 | 29.4 | 259 | 14 | 18.50 | 3/20 | 8.73 | 0 | 0 |
Mohammed Shami | 8 | 8 | 32 | 241 | 13 | 18.53 | 3/25 | 7.53 | 0 | 0 |
Vanindu Hasranga | 9 | 9 | 30 | 245 | 13 | 18.84 | 4/20 | 8.16 | 1 | 0 |
Kuldeep Yadav | 7 | 7 | 26.4 | 226 | 13 | 17.38 | 4/35 | 8.47 | 1 | 0 |
Umesh Yadav | 8 | 8 | 32 | 238 | 11 | 21.63 | 4/23 | 7.43 | 1 | 0 |
Khaleel Ahmed | 6 | 6 | 24 | 190 | 11 | 17.27 | 3/25 | 7.91 | 0 | 0 |
Avesh Khan | 7 | 7 | 26.4 | 221 | 11 | 20.09 | 4/24 | 8.28 | 1 | 0 |
Abhishek blew the neck in Rashid’s over, completed his fifty by hitting two sixes
Talking about the match, Sunrisers Hyderabad, batting first, scored 195 for six in 20 overs, in response, Gujarat Titans won the match by scoring 199 for five in 20 overs. Rashid Khan hit a six off the last ball to give Gujarat Titans their seventh win. Gujarat Titans have played eight matches so far and have faced defeat in just one match. Gujarat Titans, captained by Hardik Pandya, are at the top of the points table. The player who scored the most runs in a season of IPL gets the Orange Cap, while the player with the highest wicket-taker gets the Purple Cap.