IPL 2022 Orange Cap: In the Indian Premier League (IPL) 2022, even after the 49th match of the league played between Royal Challengers Bangalore and Chennai Super Kings on Wednesday, there has been no change in the top-5 in the list of Orange Cap (IPL 2022 Orange Cap). . Rajasthan Royals opener Jos Buttler tops the list of highest run-scorers in IPL 2022. He has scored 588 runs in 10 matches. He has scored three centuries and three half-centuries this season. Lucknow Super Giants captain KL Rahul remains at number two with 351 runs.
RCB vs CSK IPL 2022: Virat Kohli abused in anger as soon as MS Dhoni was dismissed! Fans told traitor
player | match | Turn | Run | average | strike rate | fours | sixes |
---|---|---|---|---|---|---|---|
joss butler | 10 | 9 | 588 | 65.33 | 150.76 | 50 | 36 |
KL Rahul | 10 | 10 | 451 | 56.38 | 145.01 | 38 | 20 |
Shikhar Dhawan | 10 | 10 | 369 | 46.13 | 124.66 | 38 | 9 |
Abhishek Sharma | 9 | 9 | 324 | 36.00 | 134.43 | 36 | 9 |
Shreyas Iyer | 10 | 10 | 324 | 36.00 | 133.33 | 33 | 8 |
Faf du Plessis | 11 | 11 | 316 | 28.73 | 134.04 | 31 | 11 |
Hardik Pandya | 9 | 9 | 309 | 44.14 | 109.05 | 32 | 8 |
Tilak Verma | 9 | 9 | 307 | 43.86 | 137.05 | 20 | 51 |
Sanju Samson | 10 | 10 | 298 | 33.11 | 153.60 | 22 | 21 |
quinton decock | 10 | 10 | 294 | 29.40 | 134.24 | 32 | 8 |
Related news
Punjab Kings batsman Shikhar Dhawan, who scored a half-century against Gujarat Titans, also remains at number three. Shikhar has scored 369 runs in 10 matches. Apart from him, Abhishek Sharma of Sunrisers Hyderabad is in fourth place with 324 runs in 9 matches. Shreyas Iyer has 324 runs in 10 matches and he also remains in the top-5. Punjab Kings’ explosive batsman Liam Livingston is now out of the top-10.